Gaolijie Duct Cleaning Robot Specifications: Complete Technical Comparison 2026
By Gaolijie Engineering TeamShare
Gaolijie Duct Cleaning Robot Specifications: Complete Technical Comparison 2026
This page provides the detailed technical specifications for every Gaolijie duct cleaning robot, organized for side-by-side comparison. If you are comparing models for a specific application, start with the application table below, then dive into the full specifications for each model.
Quick Reference: Which Robot for Which Job?
| Application | Recommended Model | Duct Range | Key Feature |
|---|---|---|---|
| Commercial kitchen exhaust (grease) | CR360 | 200-800mm | Waterproof, high-torque, tracked drive for grease |
| HVAC air ducts (offices, schools, hospitals) | K7S | 150-600mm | All-in-one: brush, vacuum, camera, DVR |
| Flat/rectangular commercial ducts | K5 | 150-500mm | Designed for rectangular cross-sections |
| High-volume HVAC (maximum daily productivity) | K9 | 200-800mm | High-speed motor, fastest job completion |
| Industrial pipelines, large diameter | E200 | 500-1500mm | Heavy-duty, highest torque, industrial grade |
Full Technical Specifications
| Specification | CR360 | K7S | K9 | K5 | E200 |
|---|---|---|---|---|---|
| Application | Kitchen exhaust / grease ducts | HVAC air ducts (all-in-one) | HVAC air ducts (high speed) | Flat / rectangular ducts | Industrial / large diameter |
| Duct diameter range | 200-800 mm | 150-600 mm | 200-800 mm | 150-500 mm | 500-1500 mm |
| Drive type | Tracked (4-wheel rubber track) | 4-wheel drive | 4-wheel drive | 4-wheel drive | 6-wheel heavy-duty drive |
| Motor power | 400W DC brushless | 350W DC brushless | 500W DC brushless | 350W DC brushless | 750W DC brushless |
| Brush speed | 50-100 RPM (high torque) | 100-200 RPM | 150-300 RPM | 100-200 RPM | 50-150 RPM (variable) |
| Travel speed | 0-8 m/min (variable) | 0-12 m/min (variable) | 0-18 m/min (variable) | 0-10 m/min (variable) | 0-6 m/min (variable) |
| Camera | 1080p HD, pan 360°, tilt 180°, IR LEDs | 1080p HD, pan 360°, tilt 180°, IR LEDs | 1080p HD, pan 360°, tilt 180°, IR LEDs | 1080p HD, pan 360°, tilt 180°, IR LEDs | 1080p HD, pan 360°, tilt 180°, IR LEDs |
| Recording | DVR, USB output, date-stamped | DVR, USB output, date-stamped | DVR, USB output, date-stamped | DVR, USB output, date-stamped | DVR, USB output, date-stamped |
| Waterproof rating | IP65 (chemical resistant) | IP54 (dust/splash resistant) | IP54 | IP54 | IP65 (industrial) |
| Cable length | 20m (30m optional) | 20m (30m optional) | 20m (30m optional) | 20m (30m optional) | 30m (40m optional) |
| Robot weight | 18 kg | 15 kg | 20 kg | 16 kg | 35 kg |
| Robot dimensions (LxWxH) | 420×200×220 mm | 380×180×200 mm | 450×210×230 mm | 350×280×200 mm | 550×350×400 mm |
| Control box weight | 8 kg | 6 kg (integrated) | 9 kg | 6 kg (integrated) | 12 kg |
| Power supply | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 220-480V, 50/60Hz |
| Factory warranty | 1 year comprehensive | 1 year comprehensive | 1 year comprehensive | 1 year comprehensive | 1 year comprehensive |
Supporting Equipment Specifications
| Specification | K8 Dust Collector | D2 Sprayer | D7-5 Hot Water Washer |
|---|---|---|---|
| Application | HEPA vacuum / negative air | Degreaser spray system | High-pressure hot water cleaning |
| Airflow | 2,800-3,600 m³/h | — | — |
| Filtration | H13 HEPA (99.97% at 0.3μm) | — | — |
| Pressure | — | Up to 40 bar (580 PSI) | Up to 200 bar (2,900 PSI) |
| Temperature | — | Ambient | 80-120°C (176-248°F) |
| Water flow | — | 8-15 L/min | 10-18 L/min |
| Tank capacity | 45L collection bag | 50L chemical tank | Integrated 15L + external supply |
| Weight | 45 kg | 22 kg | 38 kg |
| Power | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 220-240V or 380V |
How to Use This Comparison
- Identify your primary application (kitchen exhaust, HVAC, or industrial) — this narrows to 1-2 models immediately
- Check your typical duct sizes — the duct diameter range dictates which robots fit your jobs
- Assess your volume — high daily volume (5+ jobs/day) favors the K9 for HVAC or CR360 for kitchen exhaust
- Consider what documentation your clients require — all Gaolijie robots include HD recording, but ensure you confirm camera resolution and DVR format with your clients' requirements
- Bundle supporting equipment — a robot without a HEPA dust collector (for HVAC) or spray system (for kitchen exhaust) is an incomplete solution
Need help selecting the right model for your specific application? Contact Gaolijie's engineering team. Tell us your duct sizes, job types, and monthly volume — we will recommend the exact model and configuration that matches your business.
Explore Gaolijie Duct Cleaning Equipment
Factory-direct industrial duct cleaning robots and equipment. 1-year warranty, ongoing engineering support.
Duct Cleaning Robots
CR360, K7S, E200, K5, K9
Kitchen Exhaust Equipment
CR360, D2, D7-5
HVAC Duct Machines
K7S, K1-1, K2
Dust Collection Systems
K8 HEPA Vacuum
Request Factory Quote