Commercial Duct Cleaning Robot Price List 2026: Complete Model-by-Model Cost Breakdown
By Gaolijie Business TeamShare
2026 Duct Cleaning Robot Price List: Every Model, Every Configuration
This is the transparent, no-negotiation-required price list for Gaolijie commercial duct cleaning equipment. All prices are FOB Shenzhen in USD. Free global shipping via air express (5-7 business days) is included on most orders. Volume discounts apply for orders of 2+ units. Prices current as of May 2026.
Kitchen Exhaust Duct Cleaning Robots
| Model | Base Configuration | Price Range (USD FOB) | Best For |
|---|---|---|---|
| CR360 Standard | Robot + wireless remote + 1 nylon brush + 1080P camera | $2,550 - $2,950 | Entry-level kitchen exhaust cleaning contractor |
| CR360 Professional | Standard + 3 brush types (nylon/steel/stiff steel) + 20m cable + carrying case | $3,000 - $3,500 | Full-service kitchen exhaust contractor doing 3+ jobs/week |
| CR360 Advanced | Professional + pan-tilt-zoom camera + extended 30m cable + spare brush set | $3,500 - $4,200 | Multi-crew operation with diverse duct sizes and configurations |
HVAC / AC Duct Cleaning Systems
| Model | Base Configuration | Price Range (USD FOB) | Best For |
|---|---|---|---|
| K7S Standard | Robot + control box + LCD display + 1080P camera + 1 nylon brush | $3,200 - $3,800 | HVAC contractor starting robotic cleaning services |
| K7S Complete | Standard + HEPA vacuum unit + 3 brush types + 20m cable + carrying case | $3,800 - $4,200 | Professional HVAC duct cleaning contractor (most popular) |
| K7S + K8 Bundle | K7S Complete + K8 HEPA dust collection system (3-stage H13 filtration) | $4,500 - $6,500 | Contractors requiring NADCA-compliant HEPA filtration for commercial jobs |
Heavy-Duty Industrial Pipeline Robots
| Model | Base Configuration | Price Range (USD FOB) | Best For |
|---|---|---|---|
| E200 Standard | Robot + wireless remote + 1 heavy steel brush + transport cart | $4,500 - $5,500 | Industrial contractor cleaning large-diameter (up to 60 inch) ducts |
| E200 Professional | Standard + PTZ camera + long-range antenna + 2 brush types + spare parts kit | $5,500 - $7,000 | Heavy industry: power plants, steel mills, mining ventilation |
| E200 Complete System | Professional + K8 HEPA system + D7-5 hot water pressure washer | $8,000 - $12,000 | Full-capability industrial cleaning operation |
Accessories and Companion Equipment
| Item | Price Range (USD FOB) | Notes |
|---|---|---|
| K8 HEPA Dust Collection System | $1,800 - $2,500 | H13 HEPA (99.97% at 0.3um), 3-stage filtration, 80L capacity |
| D2 Multifunctional Sprayer | $800 - $1,200 | Chemical/water dual-tank, adjustable pressure 0-50 bar |
| D7-5 Hot Water Pressure Washer | $2,500 - $3,500 | 150 bar, up to 100C water temperature, diesel-fired boiler |
| K1-1 AC Coil Cleaning Machine | $400 - $600 | Portable, electric pump, 0-30 bar adjustable pressure |
| K2 AC Coil Cleaning System | $600 - $900 | Larger tank capacity, dual wand, professional grade |
| Replacement Brush Set (3 pcs) | $80 - $180 | Nylon, medium steel, stiff steel (specify robot model) |
| Spare Parts Kit (12-month) | $200 - $400 | Brushes, seals, bearings, filters, cable connectors |
| Extended Warranty (+1 year) | 10% of equipment price | Extends standard 1-year warranty to 2 years total |
Package Deal Examples
Most first-time buyers purchase one of these common configurations:
- Startup Kitchen Exhaust Package: CR360 Professional ($3,200) + Spare Parts Kit ($200) = $3,400 total. Everything needed to start cleaning restaurant kitchen exhaust ducts.
- Startup HVAC Package: K7S Complete ($4,000) + K8 HEPA ($2,200) + Spare Parts Kit ($300) = $6,500 total. NADCA-compliant HVAC duct cleaning from day one.
- Full-Service Package: CR360 Professional ($3,200) + K7S Complete ($4,000) + K8 HEPA ($2,200) = $9,400 total. Covers kitchen exhaust, HVAC, and light industrial -- approximately 95% of all commercial duct cleaning jobs.
- Heavy Industrial Package: E200 Professional ($6,500) + K8 HEPA ($2,200) + D7-5 Hot Water Washer ($3,000) = $11,700 total. Full heavy-industry capability.
Volume Discount Schedule
| Order Quantity | Discount |
|---|---|
| 2-3 units | 3-5% off total |
| 4-6 units | 5-8% off total |
| 7-10 units | 8-12% off total |
| Distributor (10+ units/quarter) | Custom pricing - contact Gaolijie |
View all Gaolijie duct cleaning robots with current pricing. Contact sales for a customized quotation with exact shipping cost to your location.
Related Articles
Air Duct Cleaning Cost: Complete 2026 Pricing Guide (Residential & Commercial)
How Much Does Air Duct Cleaning Actually Cost in 2026? If you're a homeowner researching duct cleaning prices or a c...
Read Article →Commercial Kitchen Hood Cleaning Cost Guide: Complete Pricing Breakdown for Restaurants (2026)
What Restaurants Actually Pay for Hood Cleaning — and Why Prices Vary So Much If you've called three kitchen exhaust...
Read Article →Get Factory-Direct Pricing on Duct Cleaning Equipment
Skip the dealer markup. Get wholesale pricing with full export documentation and worldwide shipping.